Concept Rides Interact Contact Images
About Us Our Rides Maintenance Information Wallpapers
Members New Rides Travel Site Feedback Photo Gallery
Sponsorship Featured Ride Experiences Corporate Videos
In the Media Submit a Ride Messageboards
 
 
   
   
ROUTES

Table 1 - From Delhi To Janakichatti

S. No. Halt Place Distance (km)
Point to Point
Distance (km)
Progressive
from Delhi
1. From Home Delhi - -
2.   Dehradun 255 255
3.   Mussoorie 35 290
4.   Kempty Falls 12 302
5.   Yamuna Bridge 17 319
6.   Nainbagh 12 331
7.   Damta 12 343
8.   Kuwa 19 362
9. First Night Halt Nowgaon 12 374
10.   Barkot 09 383
11.   Kuthnaur 24 407
12.   Paligad 03 410
13.   Sayanachatti 09 419
14.   Ranachatti 05 424
15.   Hanumanchatti 03 427
16.   Phoolchatti 05 432
17. 2nd Night Halt Janakichatti 03 435


Table 2 - From JC To Gangotri and back to Uttarkashi

S. No. Halt Place Distance (km)
Point to Point
Distance (km)
Progressive
from Delhi
18. From JC (see table 1) Barkot 52 487
19.   Dharasu 58 545
20. 3rd Night Halt Uttarkashi 28 573
21.   Maneri 14 587
22.   Bhatwari 14 601
23.   Gangnani 13 614
24.   Sukhi Top 19 633
25.   Harsil 12 645
26.   Bhaironghati 13 658
27.   Gangotri 09 667
28. 4th Night Halt Uttarkashi 94 763


Table 3 - From Uttarkashi to Delhi

S. No. Halt Place Distance (km)
Point to Point
Distance (km)
Progressive
from Delhi
29. From Uttarkashi Dharasu 31 794
30.   Dobata 40 834
20.   Chamba 31 865
21.   Narendranagar 45 910
22.   Rishikesh 16 926
23.   Haridwar 24 950
24. 5th Night Halt Delhi 201 1151*
* Speedometer showed 1203 kms which include local travelling


^Top
   
 
©Copyright 2006. 60kph. All Rights Reserved. Site Maintained by www.florix.net Software Solutions